EXPORT STATEMENT / APEDA PRODUCTS
(2003-2004 TO 2005-06)
QTY IN MTS
VALUE IN RS. CRORES
Item 2003-04 2004-05* 2005-06
  Qty Value Qty Value Qty. Value
Floriculture & Seeds            
Floriculture  30659.53 249.55 27769.06 221.11 35186.00 299.41
Fruits & Vegetables Seeds 5169.83 53.60 6726.58 66.01 7472.9 92.83
Sub Total 35829.36 303.15 34495.64 287.12 42658.90 392.24
             
Fruits and Vegetables            
Fresh onions 859938.76 715.87 870216.85 644.12 960507.32 708.16
Other Fresh Vegetables 188320.82 252.28 190689.06 233.76 217280.59 267.69
Walnuts 6417.98 101.43 5851.16 96.22 5256.56 114.47
Fresh Mangoes 60551.32 110.52 53480.02 89.61 69606.60 128.11
Fresh Grapes 26783.83 105.89 39338.95 128.45 54049.87 214.61
Other Fresh Fruits 149294.26 171.27 136954.26 171.55 158339.26 225.67
Sub Total 1291306.97 1457.26 1296530.30 1363.71 1465040.20 1658.71
             
Processed Fruits & Vegetables            
Dried & Preserved Vegetables excl. Pulses 58385.91 194.92 72814.66 227.37 124495.71 364.11
Mango Pulp 89514.84 241.99 95857.00 315.72 134613.20 364.24
Pickle & Chutneys 63052.73 119.75 71975.51 129.35 135381.85 260.98
Pulses 152774.18 325.57 266987.85 589.85 441742.59 1095.06
Other Processed Fruits & Vegetables 66070.26 243.58 84646.21 289.00 107335.24 370.21
Sub Total 429797.92 1125.81 592281.23 1551.29 943568.59 2454.60
             
Animal Products            
Buffalo Meat 343817.08 1536.77 337777.65 1774.52 459937.63 2629.57
Sheep / Goat Meat 16820.53 110.39 9024.49 81.27 7177.51 80.37
Poultry Products 415228.17 202.40 277744.46 160.79 145889 167.58
Dairy Products 8918.38 87.11 42160.06 358.69 59745.73 552.28
Animal Casings 732.84 12.43 552.73 12.64 1125.82 17.51
Processed Meat 986.13 7.63 1359.7 9.45 256.04 2.43
Natural Honey 6964.30 68.09 10523.24 68.27 16769.23 116.22
Sub Total 793467.43 2024.82 679142.33 2465.63 690900.96 3565.96
             
Other Processed Foods            
Groundnuts 176109.32 544.30 177154.08 547.02 190053.34 513.69
Guargum 120561.27 507.90 131299.98 689.48 186718.4 1049.23
Jaggery & Confectionery 295013.25 331.48 36977.83 80.95 107196.85 227.57
Cocoa Products 1688.37 16.15 2313.3 27.66 2147.09 21.83
Cereal Preparations 46275.35 241.71 51803.14 292.04 76880.63 393.96
Alcoholic Beverages 28964.09 108.62 30748.49 117.74 49587.90 117.20
Miscellaneous Preparations 65252.02 210.33 54397.88 232.15 49606.69 225.77
Milled Products 545755.39 355.95 140666.2 150.81 50901.47 64.68
Sub Total 1279619.06 2316.44 625360.90 2137.85 713092.37 2613.93
             
Cereals            
Basmati Rice 771475.37 1993.05 1162989.16 2823.90 1166563.59 3043.10
Non Basmati Rice 2640568.93 2174.94 3615109.55 3945.02 2921601.91 3178.17
Wheat 4093080.52 2391.15 2009343.03 1459.82 746173.23 557.53
Other Cereals 604222.66 397.55 1178023.72 793.83 567213.16 453.82
Sub Total 8109347.48 6956.69 7965465.46 9022.57 5401551.89 7232.62
             
GRAND TOTAL 11939368.22 14184.17 11193275.86 16828.17 9256812.91 17918.07
* Export figures based on revised DGCIS data  2004-05